|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
BELL, Ricky........ 22-5 483 22.0 59-125 .472 26-65 .400 27-39 .692 19 41 60 2.7 46 2 26 27 0 21 171 7.8
BERTRAND, Joe...... 25-24 831 33.2 74-144 .514 1-1 1.000 50-75 .667 82 174 256 10.2 74 4 46 58 14 47 199 8.0
DEL HIERRO, Alex... 21-1 288 13.7 23-42 .548 0-1 .000 13-31 .419 30 21 51 2.4 56 2 6 16 3 8 59 2.8
FRIEDMAN, David.... 10-0 18 1.8 1-2 .500 0-0 .000 0-1 .000 1 1 2 0.2 0 0 0 4 0 1 2 0.2
LEE, Hamp.......... 11-1 140 12.7 7-14 .500 0-0 .000 4-6 .667 10 9 19 1.7 22 0 2 6 0 2 18 1.6
LEWIS, Corwyn...... 25-25 792 31.7 106-242 .438 6-22 .273 76-110 .691 36 99 135 5.4 79 4 42 81 18 50 294 11.8
PATTERSON, Darnell. 26-26 694 26.7 89-163 .546 0-0 .000 62-110 .564 58 105 163 6.3 76 2 31 47 19 23 240 9.2
PAUL, Carlos....... 25-20 680 27.2 96-201 .478 12-34 .353 101-141 .716 10 54 64 2.6 71 3 51 92 2 22 305 12.2
SERRANO, Sal....... 26-6 471 18.1 45-134 .336 27-88 .307 30-41 .732 8 20 28 1.1 31 0 32 34 0 18 147 5.7
SWINDLER, Kevin.... 10-2 170 17.0 6-25 .240 0-4 .000 8-12 .667 3 18 21 2.1 11 0 22 17 2 7 20 2.0
THOMPSON, Chris.... 23-20 660 28.7 118-290 .407 53-151 .351 72-97 .742 13 36 49 2.1 46 2 37 37 1 45 361 15.7
WAYCASTER, Peter... 9-0 13 1.4 1-3 .333 0-0 .000 0-2 .000 0 2 2 0.2 4 0 0 2 0 0 2 0.2
WHITE, Myke........ 15-0 60 4.0 5-9 .556 3-4 .750 3-7 .429 2 4 6 0.4 10 0 4 5 1 1 16 1.1
Team totals........ 26 0 630-1394 .452 128-397 .322 446-672 .664 272 584 856 32.9 526 19 299 426 60 245 1834 70.5
Opp totals......... 26 0 607-1469 .413 147-439 .335 430-615 .699 297 513 810 31.2 525 19 305 418 63 230 1791 68.9
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
11/26/1993 at southern colorado W 79-71
11/27/1993 at cal state san b'dino W 80-65
12/3/1993 at cal state hayward W 78-69
12/4/1993 at college of notre dam W 71-62
12/10/1993 at pt. loma nazarene L 60-68
12/11/1993 at university of san di L 63-91
12/17/1993 at university of la ver W 62-60
12/18/1993 BIOLA UNIVERSITY W 61-46
12/21/1993 GRAND CANYON UNIVERS W 74-56
12/23/1993 SONOMA STATE W 69-55
12/28/1993 KEENE STATE W 67-54
12/30/1993 ST. ANSELM L 79-94
*1/6/1994 CAL STATE SAN B'DINO W 66-57
*1/8/1994 CAL POLY POMONA W 90-63
*1/13/1994 at cal poly slo L 61-82
*1/15/1993 at cal state bakersfiel L 51-69
*1/20/1994 CAL STATE L.A. W 76-61
*1/22/1994 at uc riverside L 70-85
1/28/1994 THE MASTER'S COLLEGE L 70-73
*2/3/1994 at cal poly pomona W 75-69
*2/5/1994 at cal state san b'dino L 56-78
*2/10/1994 CAL STATE BAKERSFIEL W 65-63
*2/12/1994 CAL POLY SLO W 86-72
2/15/1994 at christian heritage W 76-72 OT
*2/19/1994 UC RIVERSIDE L 69-72
*2/26/1994 at cal state l.a. L 80-84 OT
3/4/1994 at uc riverside L 74-81 ccaa tournament
Overall: 16-11
Conference: 6-6
Home: 9-3
Away: 7-8
Neutral: 0-0